Property Attributes
- MLS#5067669
- TypeSingle Family
- Listing Status Active
- CountyMedina
- CitySeville
- NeighborhoodSchultz
- Zip44273
- Style
- Year Built1990
- Taxes$ 4241
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size39.37 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 8/29/2025 | Listed $630,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Window Unit(s) |
| Possession | Other |
| Roof | Metal,Pitched |
| Appliances | Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Modular/Prefab |
| Construction Materials | Lap Siding,Wood Siding |
| Year Built | 1990 |
| View | Rural,Trees/Woods |
| Stories Count | 1 |
| Township | Westfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Schultz |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-71 to US-224 W toward Lodi, to Lake Rd S-.3 mi, to Greenwich Rd W-.2 mi, to Daniels Rd S-.6 miles, property on right (W), 9376 Daniels Rd. |
| ModificationTimestamp | 2026-07-02T16:23:31.170-00:00 |
| City | Seville |
| High School District | Cloverleaf LSD - 5204 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4241.28 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cloverleaf LSD - 5204 |
| Elementary School District | Cloverleaf LSD - 5204 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SEVILLE |
| Legal Description | LOT 12A WH SCHULTZ 39.374A |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Concrete,Unfinished,Sump Pump |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1512 |
| Laundry Features | In Kitchen,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking,Covered,Detached Carport,Driveway,Detached,Garage Faces Front,Garage,Outside,RV Access/Parking |
|---|---|
| Lot Features | Back Yard,Flat,Front Yard,Level,Many Trees,Secluded,Wooded |
| Water Source | Well |
| Lot Size Area | 39.37 |
| Foundation Details | Permanent,Block |
| Lot Size Acres | 39.37 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective