Property Attributes
- MLS#5231163
- TypeSingle Family
- Listing Status Contingent
- CountyMedina
- CitySeville
- NeighborhoodWestwood
- Zip44273
- Style
- Year Built1995
- Taxes$ 3945
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2484
- Lot Size1.48 Acres
Data Source:
MLSNow
Property Description
First time on the market! This one-owner, quality- built ranch home is situated on the largest lot in the highly desirable Westwood Subdivision, offering 1.48 private wooded acres with city utilities. The exterior features a brick and vinyl front, ample parking, a 2.5 car garage, a 12'x12' gazebo, and two-level decks----perfect for relaxing or entertaining. Inside, you'll find a spacious great room with a vaulted ceiling and a brick face wood-burning fireplace with a gas starter, along with a vaulted living room and a formal dining room accented by a coffered ceiling. The large eat-in kitchen includes all appliances, and the convenient first-floor laundry adds everyday functionality. The generous primary suite offers a walk-in closet, dual vanity, corner jetted tub, and a newly replaced walk-in shower. A second full bath features a handicap-accessible walk-in shower. Upstairs, a loft overlooks the living room, while a third bedroom with double doors overlooks the great room, creating a unique and open feel. Need more space? A 26' x 14' unfinished room is already equipped with HVAX and electrical, making it ideal 4th bedroom, bonus room, or home office----just add drywall and flooring to finish. Additional highlights include dual-zone heating, solid hardwood doors, cabinets, and trim, a walk-out basement leading to the garage, furnace and central air replaced 2020, hot water tank replaced in 2018, new flooring in the great room and kitchen (2026), and all security cameras will remain. This exceptionally well-built home combines quality craftsmanship, privacy, and room to grow on a rare 1.48-acre lot in one of the area's most sought-after neighborhoods. Don't miss this unique opportunity!
| Price History | |
|---|---|
| 7/27/2026 | Listed $495,000 |
| 8/5/2026 | 4$474,900 |
| 8/17/2026 | 5$449,000 |
| 8/24/2026 | 7$419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Zoned |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Cape Cod,Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Block,Concrete,Vinyl Siding |
| Year Built | 1995 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Seville Village |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Full Bath |
| County | Medina |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Westwood |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Wooster Pike South to West Maple Drive. |
| ModificationTimestamp | 2026-09-10T12:14:22.580-00:00 |
| City | Seville |
| High School District | Cloverleaf LSD - 5204 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3945 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Cloverleaf LSD - 5204 |
| Elementary School District | Cloverleaf LSD - 5204 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SEVILLE |
| Legal Description | LOT 869 WH WESTWOOD EST PH 1 .3437A |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Coffered Ceiling(s),Double Vanity,Entrance Foyer,High Ceilings,Laminate Counters,Primary Downstairs,Pantry,Recessed Lighting,Vaulted Ceiling(s),Walk-In Closet(s),Jetted Tub |
|---|---|
| Basement | Full,Walk-Up Access,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2484 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Block |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Oversized,Deck |
| Lot Features | Cul-De-Sac,City Lot,Irregular Lot,Landscaped,Paved,Wooded |
| Water Source | Public |
| Lot Size Area | 1.48 |
| Lot Size Acres | 1.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool