Property Attributes
- MLS#5232733
- TypeSingle Family
- Listing Status Pending
- CountyLorain
- CityGrafton
- NeighborhoodNorthview
- Zip44044
- Style
- Year Built1963
- Taxes$ 2184
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.88 Acres
Data Source:
MLSNow
Property Description
Charming 3-bedroom, 1-bath ranch situated on 0.88 acres in Grafton, Ohio. This inviting home offers comfortable onefloor living with a spacious yard that provides plenty of room for outdoor entertaining, gardening, or future possibilities. Enjoy the peaceful setting while still being conveniently located near local amenities, schools, and major routes. A great opportunity for first-time buyers, downsizers, or anyone looking for extra outdoor space.
| Price History | |
|---|---|
| 7/31/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Township | Grafton Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lorain |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Northview |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Pending |
| Directions | East Ave, to OH-57/Grafton Rd, To Novak Rd |
| ModificationTimestamp | 2026-08-01T23:11:31.427-00:00 |
| City | Grafton |
| High School District | Midview LSD - 4710 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2184.62 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Midview LSD - 4710 |
| Elementary School District | Midview LSD - 4710 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GRAFTON |
| Legal Description | NORTHVIEW ALLOT 75.00 X 510.00 LOT # 24 |
Interior Features
| Basement | Full,Sump Pump |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1040 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.88 |
| Foundation Details | Brick/Mortar |
| Lot Size Acres | 0.88 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool