Property Attributes
- MLS#5235533
- TypeSingle Family
- Listing Status Active
- CountyAshtabula
- CityRock Creek
- NeighborhoodBank One
- Zip44084
- Style
- Year Built1855
- Price$ 279,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size21.3 Acres
Data Source:
MLSNow
Property Description
Beautiful & Breathtaking 21.30 w/approx. 684ft of ROAD FRONTAGE after split (proposed estimated Split as shown on map attached is being done on this land or can buy with original listing of 42.08 acres) property offering approx. 1823+/- FEET Frontage on the GRAND RIVER after the split! So much to offer, 1855 yr old (effective yr 1969) 4 Bedroom plus Home with over 4100 sq ft, can meet your imagination to bring back to Life! HOME NEEDS LOTS OF WORK. Spacious Livestock Barn with Hay loft, other misc. barns, 2 Ponds, Nature Galore and Homestead Option! Can't forget the 1227ft of road frontage which is divisible. TREES....TREES AND MORE TREES, OPEN LAND, MEADOWS and COUNTRY CHARM AT ITS BEST! This is a very unique & special location with all that is offered and can be! Mineral rights transfer. See MLS # 5226816 which includes full 42.08 Acres. and MLS # 5235536. LAND IS TO BE SURVEYED. Make an appointment and see for yourself!
| Price History | |
|---|---|
| 8/11/2026 | Listed $289,900 |
| 8/26/2026 | 3$279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Appliances | Range |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1855 |
| Stories Count | 2 |
| Township | Morgan Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ashtabula |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bank One |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 3527 State Route 166 (footville richmond rd)Just west of rock creek village town (signs out front) |
| ModificationTimestamp | 2026-08-26T18:44:28.950-00:00 |
| City | Rock Creek |
| High School District | Jefferson Area LSD - 406 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jefferson Area LSD - 406 |
| Elementary School District | Jefferson Area LSD - 406 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ROCK CREEK |
| Legal Description | 93 & 103 CAUV # 2219 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen |
|---|---|
| Basement | Other |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Private |
| Lot Size Area | 21.3 |
| Foundation Details | Block |
| Lot Size Acres | 21.3 |
| Lot Size Source | Owner |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool