Property Attributes
- MLS#5237369
- TypeSingle Family
- Listing Status Pending
- CountyAshtabula
- CityRoaming Shores
- NeighborhoodRoaming Rock
- Zip44084
- Style
- Year Built1990
- Taxes$ 5032
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.44 Acres
Data Source:
MLSNow
Property Description
Your turn-key waterfront lake life adventure begins in this waterfront home, featuring 200 feet of frontage situated on the north end of the lake. Offered fully furnished, this tastefully updated and well maintained home provides plenty of room for family and friends with just a single step from the deck to the dock. The first floor features a large great room with kitchen/dining area and a primary bedroom with full bath, along with two additional bedrooms and a second full bath. Four sliding doors present fantastic views of the lake and access to the covered/screened rear deck where you’ll enjoy outdoor dining and entertaining. The second floor features two bedrooms and a full bath for family and friends. Enjoy this move-in-ready waterfront home on day one at Ohio's largest private lake!
| Price History | |
|---|---|
| 8/17/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 1246 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | No |
| Year Built | 1990 |
| Stories Count | 1 |
| Township | Roaming Shores Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Beach Front,Lake Front,Lake Privileges,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Ashtabula |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Roaming Rock |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Drive east on East Water St. Right to Browning Point. Property is on the left. |
| ModificationTimestamp | 2026-09-05T03:32:30.290-00:00 |
| City | Roaming Shores |
| Disclosures | HOA Disclosure |
| Association Name | Rome Rock Association |
| High School District | Jefferson Area LSD - 406 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5032 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Jefferson Area LSD - 406 |
| Elementary School District | Jefferson Area LSD - 406 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ROCK CREEK |
| Legal Description | 2549 ROAMING ROCKNO 13 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,High Ceilings,Primary Downstairs,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1920 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill,Dock |
|---|---|
| Parking Features | Attached,Driveway,Garage,Parking Pad,Unpaved |
| Lot Features | Beach Front,Cul-De-Sac,Flat,Fishing Pond(s),Lake Front,Level,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Lot Dimensions | 48 x 185 x 200 |
| Lot Size Acres | 0.44 |
| Frontage Type | Lakefront |
| Lot Size Source | Owner |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool