Property Attributes
- MLS#5237941
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityStow
- NeighborhoodOrchard Hills
- Zip44224
- Style
- Year Built1963
- Taxes$ 4540
- Price$ 289,600
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.292 Acres
Data Source:
MLSNow
Property Description
Welcome to 3838 Vira Rd in Stow! This move-in ready 4-bedroom home offers hardwood floors throughout, ceramic tile in kitchen, a finished basement for additional living and entertaining space, and plenty of updates already completed for you. The main level features a comfortable, functional layout, while the finished lower level provides flexible space for a rec room, home office, workout area, or playroom. Outside, enjoy a fully fenced backyard designed for relaxing and entertaining, complete with a deck and firepit—perfect for summer evenings, pets, or gatherings with family and friends. *****The sellers have set an offer deadline of Saturday, 8/22/26 at 8pm. I will present all offers in hand on Sunday Morning ( 8/23/26)***** Recent improvements include newer windows, central air and hot water tank (2018), fence (2021), exterior house paint (2023), refurbished deck (2025), and a new dishwasher (2026). With 4 bedrooms, 1 full bath, 1 half bath, great indoor and outdoor living space, and thoughtful updates throughout, this Stow home is ready for its next owner to simply move in and enjoy! Bookcases in dining room and dining room table can convey, patio table and chairs and chairs around firepit, as well as freezer in basement convey.
| Price History | |
|---|---|
| 8/20/2026 | Listed $289,600 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Freezer,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1963 |
| Stories Count | 2 |
| Township | Stow |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Orchard Hills |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Between Graham Rd & 59 |
| ModificationTimestamp | 2026-08-23T19:02:25.980-00:00 |
| City | Stow |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Stow-Munroe Falls CS - 7714 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4540 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Stow-Munroe Falls CS - 7714 |
| Elementary School District | Stow-Munroe Falls CS - 7714 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STOW |
| Legal Description | SV-ORCHARD HILLS #3 LOT 54 ALL |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 330 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.292 |
| Foundation Details | Block |
| Lot Size Acres | 0.292 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective