Property Attributes
- MLS#5238224
- TypeSingle Family
- Listing Status Pending
- CountySummit
- CityStow
- NeighborhoodLeewood Mdws 01
- Zip44224
- Style
- Year Built1973
- Taxes$ 4204
- Price$ 319,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1789
- Lot Size0.3719 Acres
Data Source:
MLSNow
Property Description
Welcome to 4222 Leewood Rd. in Stow! This beautifully maintained 3-bedroom, 3-full-bath home offers an inviting interior with beautiful décor and thoughtful updates throughout! The updated kitchen features newer appliances and ample space for everyday living and entertaining. A beautiful new skylight in the living room fills the space with natural light, creating a bright and welcoming atmosphere. Outside you'll appreciate the beautifully landscaped and fully fenced backyard! It is perfect for entertaining, relaxing, or enjoying time outdoors. The backyard also features a concrete basketball court, providing a unique recreational space for family and friends. Many of the major updates have already been completed, including a new roof and replacement windows in 2024, main sewer line replacement in 2020, furnace in 2019, and air conditioning approximately 2016. The appliances are approximately eight years old. With close proximity to schools, parks, dining and more this is one you will not want to miss out on seeing! Call your favorite agent today to schedule a tour!
| Price History | |
|---|---|
| 8/22/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bi-Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1973 |
| Stories Count | 1 |
| Township | Stow |
| Levels | Two,One,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Leewood Mdws 01 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Red Wing to Leewood |
| ModificationTimestamp | 2026-08-24T15:24:48.973-00:00 |
| City | Stow |
| High School District | Stow-Munroe Falls CS - 7714 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4204 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Stow-Munroe Falls CS - 7714 |
| Elementary School District | Stow-Munroe Falls CS - 7714 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STOW |
| Legal Description | LEEWOOD MEADOWS #1 LOT 17 ALL LEEWOOD RD |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1789 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3719 |
| Lot Size Acres | 0.3719 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective