Property Attributes
- MLS#5238612
- TypeSingle Family
- Listing Status Active
- CountyErie
- CityHuron
- NeighborhoodTurfside Estates
- Zip44839
- Style
- Year Built2026
- Taxes$ 252
- Price$ 689,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3460
- Lot Size0.298 Acres
Data Source:
MLSNow
Property Description
Welcome home to this stunning new construction tucked into a private, intimate neighborhood surrounded by mature trees! Offering 5 bedrooms, 3.5 baths, a 3-car garage and an incredible 450 sq. ft. bonus room, this thoughtfully designed home combines an ideal layout with warm, elevated finishes throughout. The interior is planned around a soft, neutral palette with warm natural wood tones, light flooring and beautiful champagne-bronze inspired accents. The kitchen is designed to be the heart of the home with natural wood cabinetry, light quartz-style countertops, a warm neutral tile backsplash, white appliances and statement pendant lighting, creating a timeless, high-end look that still feels inviting. The first-floor primary suite is a true retreat, complete with two oversized walk-in closets. The spa-inspired primary bath is planned with warm wood cabinetry, light neutral tile, a freestanding tub with a decorative tile feature wall and coordinating statement lighting. Upstairs you'll find four additional bedrooms, including one with its own private en-suite bath, plus an enormous approximately 450 sq. ft. bonus room, perfect for a second living area, game room, theater, playroom, office or home gym. A conveniently located first-floor laundry room off the garage adds to the home's functional layout. Outside, a concrete patio overlooks the private backyard with no homes directly behind you, offering a peaceful setting surrounded by mature trees. With abundant space, beautiful planned finishes and a layout designed for everyday living, this home has so much to offer. Projected completion is the end of October. Photos are illustrative projections intended to represent the anticipated style and finishes of the completed home.
| Price History | |
|---|---|
| 8/21/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Colonial |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Huron Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Erie |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Turfside Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 90/2 exit Rye Beach head north. Left on Cleveland Road. Left on Camp. Right on Hull. Right on Turfside |
| ModificationTimestamp | 2026-08-21T22:09:04.380-00:00 |
| City | Huron |
| Association Name | Plum Brook Turfside Estate |
| High School District | Huron CSD - 2202 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 252.79 |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Huron CSD - 2202 |
| Elementary School District | Huron CSD - 2202 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HURON |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Double Vanity,Eat-in Kitchen,High Ceilings,His and Hers Closets,Kitchen Island,Primary Downstairs,Multiple Closets,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Gas Log,Living Room,Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3460 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Electricity,Garage Faces Front,Garage,Garage Door Opener,Paved |
|---|---|
| Lot Features | Back Yard,Corners Marked,Cul-De-Sac,Dead End,Sloped Down,Near Golf Course,Wooded |
| Water Source | Public |
| Lot Size Area | 0.298 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 100X130 |
| Lot Size Acres | 0.298 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective