Property Attributes
- MLS#5241915
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityHighland Heights
- NeighborhoodWilson Dev Corp 02
- Zip44143
- Style
- Year Built1961
- Taxes$ 9421
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3402
- Lot Size0.4114 Acres
Data Source:
MLSNow
Property Description
Welcome to this meticulously maintained and thoughtfully updated oversized split-level in desirable Highland Heights! Offering more than 3,400 square feet of living space, 4 bedrooms and 3 full baths, this spacious home has been lovingly cared for by the same owner since 1985. Situated on a quiet street near Highland Heights Park, with convenient freeway access and located in the Mayfield City School District, the location is hard to beat. Step inside to a light and bright main level featuring luxury vinyl plank flooring, newer windows, skylights and an inviting open layout. At the heart of the home is the HUGE kitchen, complete with white cabinetry, abundant counter space, dual pantries and unique volcano stone countertops. There is distinctive contemporary lighting, including statement chrome sculptural pendant fixtures and a modern wave-style LED ceiling light, adding an elegant and sophisticated touch throughout the living spaces. The generous dining area provides plenty of room for entertaining and offers sliding door access to the patio and fenced portion of the backyard. Upstairs, you’ll find three spacious bedrooms, including an oversized primary bedroom, along with two full baths. The lower level adds even more versatility with a cozy family room featuring new carpeting, plus a large fourth bedroom and full bath—an ideal setup for guests, extended family or multi-generational living. The attached two-car garage provides convenient parking and additional functionality. Outside, enjoy a patio and fenced backyard, while the property extends well beyond the fenced area for even more outdoor space. A storage shed keeps lawn and garden equipment organized, and a permanent gas line makes grilling and outdoor entertaining easy. With a newer roof, numerous updates and an impressive amount of living space, this well-loved Highland Heights home is truly move-in ready and prepared for its next chapter!
| Price History | |
|---|---|
| 9/2/2026 | Listed $549,900 |
| 9/8/2026 | 4$529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Stories Count | 2 |
| Township | Highland Heights |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wilson Dev Corp 02 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Wilson Mills to Belwood |
| ModificationTimestamp | 2026-09-10T14:06:22.750-00:00 |
| City | Highland Heights |
| High School District | Mayfield CSD - 1819 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9421 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Mayfield CSD - 1819 |
| Elementary School District | Mayfield CSD - 1819 |
| Year Built Source | Public Records |
| Virtual Tour | https://www.zillow.com/view-imx/62dca206-4e31-459a-a61e-85ddbb197dd2?wl=true&setAttribution=mls&initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | TR#2 20 WILSON DEV#2 0005 ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Vaulted Ceiling(s) |
|---|---|
| Basement | None,Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3402 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Lower Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gas Grill |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Gate |
| Parking Features | Attached,Drain,Electricity,Garage Faces Front,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.4114 |
| Lot Size Acres | 0.4114 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective